Product overview
XGN66-12 type fixed enclosed switchgear is our company's new generation of high-voltage electrical equipment complete sets of products, in line with the national standard GB3906 "3 ~ 35KV AC metal enclosed switchgear" power department DLT404 "indoor AC high-voltage switchgear ordering technical conditions" requirements, but also meet the international standard IEC60298 "1KV above 5KV AC metal enclosed switchgear control equipment" requirements. The product has absorbed foreign advanced technology it is small in size, only 50% of the volume of ordinary switchgear, circuit breaker with high reliability, good performance, "five" interlocking mechanical reliability, simple and so on.
Switchgear is 3.6, 7.2, 12KV three-phase AC 50Hz single bus section of indoor complete sets of equipment, as the acceptance and distribution of electrical energy, and has the circuit control, protection and monitoring functions. It can be used in various types of power plants, substations, industrial and mining enterprises, high-rise buildings and other places, and can also be combined with the ring network cabinet for opening and closing.
Main technical parameters of switch cabinet | |||
Serial Number | Project | Unit | Technical parameters |
1 | Rated voltage | kV | 3.6、7.2、12 |
2 | Rated power frequency withstand voltage | kV | To the ground and to the other; 42; Fracture; 45 |
3 | Rated lightning impulse withstand voltage | kV | To the ground and to the other; 75; Fracture; 85 |
4 | Rated frequency | Hz | 50 |
5 | Rated current | A | 630、1250 |
6 | Rated short-circuit breaking current (peak) | kA | 20、25、31.5 |
7 | Rated short-circuit closing current (peak) | kA | 50、63、80 |
8 | Rated dynamic and steady flow (peak) | kA | 50、63、80 |
9 | Rated thermal stability current 4s (effective value) | kA | 20、25、31.5 |
10 | Protection level | IP2X | |
11 | Weight | kg | ≈ 600 |
Main Technical Parameters of Vacuum Circuit Breaker | |||
Serial Number | Project | Unit | Technical parameters |
1 | Rated voltage | kV | 12 |
2 | Rated current | A | 630、1250 |
3 | Rated short-circuit breaking current | kA | 20、25、31.5 |
4 | Rated short-circuit closing current | kA | 50、63、80 |
5 | Rated short-term withstand current (4s effective value) | kA | 20、25、31.5 |
6 | Rated peak withstand current (peak) | kA | 50、63、80 |
7 | Mechanical life | Times | 1000 |
8 | Rated short-circuit breaking current breaking times | Times | 50 |
9 | Rated operating sequence | 0.3S-combined -180S-combined | |
10 | Contact opening distance | mm | 11±1 |
11 | Contact stroke of contact | mm | 4±0.5 |
12 | Interphase center distance | mm | 210 |
13 | Opening speed | m/s | 1.2±0.2 |
14 | Closing speed | m/s | 0.6±0.2 |
15 | Opening time | ms | ≤ 60 |
16 | Closing time | ms | ≤75 |
17 | Three-phase opening contemporaneous | ms | ≤ 2 |
18 | Closing Bounce | ms | ≤ 2 |
19 | Loop resistance | μΩ | ≤ 45 |
20 | Cumulative allowable wear thickness of contact | mm | 3 |
