Essential details
Shipping:Ocean freight
Product Introduction
Installation dimension drawing

Product model and main configuration
Product model and main configuration | ||||
Model | Configuration | Name | Specifications | Quantity |
DLDX1-1201 | Configuration of main switch | Circuit Breaker | NM1-225S/3300/225A | 1 |
Pre-Table Configuration | Isolating switch | NH2-100/1P 63A | 12 | |
post-table configuration | Circuit Breaker | DZ47-60/2P 32A | 12 | |
DLDX1-1202 | Configuration of main switch | Circuit Breaker | NM1-225S/3300/225A | 1 |
Pre-Table Configuration | Circuit Breaker | DZ47-60/1P 63A | 12 | |
post-table configuration | Circuit Breaker | DZ47-60/2P 40A | 12 | |
DLDX1-1203 | Configuration of main switch | Circuit Breaker | NM1-225S/3300/225A | 1 |
Pre-Table Configuration | Switch terminal (1 in 4 out) | FJ6G-250/16-50/4 × 16 | 12 | |
post-table configuration | Circuit Breaker | DZ47-60/2P 32A | 12 |
Note: the main switch connection line BV16mm ² or BV25mm ² electric energy meter connection line BV6mm ² or BV10mm ².