Photovoltaic combiner box
Picture show

Overview
This product is mainly used in the convergence of string inverters in centralized photovoltaic grid-connected power generation systems. It is connected in series between string grid-connected inverters and grid-connected metering cabinets. The product has protection such as input lightning protection and system overcurrent. The application of this product reduces large-scale wire-to-wire long-distance transmission, reduces costs and improves system efficiency for users. The product has passed industry standard CCC certification, CE certification, IS09001 quality management system certification, etc.
Product Details
Main features
All components are of domestic/foreign well-known brands, certified by authoritative institutions, with complete qualifications; The exposed live parts inside are protected by flame retardant, anti-static and high temperature resistant transparent cover plates. The inlet and outlet circuit breakers are installed vertically and tiled on the box body, with one-to-one wiring to avoid wrong wiring. The main road is connected by copper bar, and the surface of the copper bar is tinned with anti-corrosion and anti-oxidation treatment process; each phase line is marked with the common color in the industry, which is clear and eye-catching. Optional intelligent monitoring system (system voltage, trunk current, switch state, lightning protection state); Suitable for various voltage levels in the industry: 380Vac, 480Vac, 540Vac; Rain cover design, outdoor installation.
Support special requirements and function customization.
Technical parameters
Product Model | JXF | |
Common string inverter power | 5、10、15、20、25、30、40、50、60、 80、100、110、125、175KW | |
Number of inverter input | Road 1 ~ N (customized) | |
Total AC Output | 1 road | |
CONVERGENCE REQUIREMENTS | Single-phase, three-phase confluence | |
System voltage (optional) | AC: 110v 'AC: 110v' AC: 110v 'AC:220V | |
Branch switch accommodation (optional) | 32A、63A、80A、100A、125A、160A 200A、250A、400A、630A、800A | |
Switch brand (optional) | Delixi, Chint, Changshu, Liangxin, ABB, Schneider | |
Protection function | ||
Short circuit protection | Yes | |
Overload protection | Yes | |
Lightning protection | Yes (nominal current: In:20KA,Imax:40KA,Up≤ 4kV) | |
Lightning protection failure protection | Yes | |
Environment applicable | ||
Temperature and humidity | Operating temperature:-25 to +60 ℃ Storage temperature:-40 to +70 ℃ Humidity: 0-90% without condensation frost Non-corrosive gas sites (if any, please specify) | |
Product Model | JXF | |
Use Altitude | ≤ 2000M | |
Safety specification | ||
Copper bar selection | Copper bar (tinning industry) | |
Safety protection | PVC protective board | |
Electrical clearance | ≥ 14mm | |
Creepage distance | ≥ 25mm | |
Insulation resistance | > 20MΩ | |
Insulation voltage | AC3000V,1MIN | |
regular parameters | ||
Box material | Stainless steel, cold rolled plate plastic spraying, stainless steel plastic spraying | |
Protection level | Outdoor IP65 | |
Type of box | Single-door distribution box | |
Installation method | Wall-mounted/floor-mounted (customizable) | |
Box size (length * width * height) | Customize on demand |
AC Combiner Box Wiring Diagram and Layout
