Product overview
The KYN61-40.5 armored removable AC metal enclosed switchgear is mainly characterized in that the cabinet is equipped with a ZN85-40.5 fully insulated vacuum circuit breaker and a spring operating mechanism. It can also be equipped with ABB's VD4-40.5 and HD4-40.5 cabinet body, which is assembled by spraying aluminum-zinc plate and cold-rolled steel plate, thus increasing the matching accuracy between the handcart and the cabinet body. The handcart is very easy to push and pull out and has strong interchangeability. Beautiful appearance, complete scheme, safe and reliable use.
This product is used in 35kV three-phase AC 50Hz power system, as a power plant, substation and industrial and mining enterprises in the distribution room to receive and distribute electric energy, with control, protection and monitoring functions.
This product complies with GB3906(3 ~ 35kV AC Metal-enclosed Switchgear ", GB/T | 022" Common Technical Requirements for High Voltage Switchgear and Control Equipment Standards ", DL/T404" Technical Conditions for Ordering AC High Voltage Switchgear ", IEC60298" Rated Voltage 1kV Above 52kV and Below AC Metal-enclosed Switchgear and Control Equipment "standards.
Use of environmental conditions
◆ Ambient air temperature:-15 ℃ ~ 40 ℃;
◆ Altitude: 2000m and below;
◆ Humidity conditions: daily average value is not more than 95%, daily average value of water vapor pressure is not more than 2.2kPa, monthly average value is not more than 90%, and monthly average value of water vapor pressure is not more than 1.8kPa;
◆ Seismic intensity: not more than 8 degrees;
◆ No corrosive or flammable gas and other obvious pollution of the place Note: beyond the above normal conditions of use, the user can negotiate with the company.
Main technical parameters
Technical parameters of KYN61-40.5 type switchgear | |||
Name | Unit | Data | |
Rated voltage | KV | 40.5 | |
Rated current | Rated current of main bus | A | 630、1250、1600 |
Rated current of circuit breaker | A | 630、1250、1600 | |
Rated insulation level | Min power frequency withstand voltage, between poles, between poles/between broken products | KV | 95/110 |
Lightning impulse withstand voltage (peak value), interpolar, interpolar/interpolar | KV | 185/215 | |
Power frequency withstand voltage of auxiliary circuit and control circuit | V/1min | 2000 | |
Rated frequency | Hz | 50 | |
Rated short-circuit breaking current | kA | 20、25、31.5 | |
Rated short-time withstand current, rated short-circuit duration | It's Ka/4S | 20、25、31.5 | |
Rated peak withstand current | kA | 50、63、80 | |
Rated short-circuit closing current | kA | 50、63、80 | |
Rated voltage of control circuit | V | DC:110220,AC:110220 | |
Protection level | Switchgear enclosures | IP4X | |
Compartment (when door is open) | IP2X |
ZN85-40.5 type circuit breaker with spring operating mechanism (integrated) technical parameters | |||
Name | Unit | Data | |
Rated voltage | KV | 40.5 | |
Rated current | A | 630、1250、1600 | |
Rated insulation level | 1 min power frequency withstand voltage, interpolar, interpolar/interfracture | KV | 95/110 |
Lightning impulse withstand voltage (peak), interpolar, interpolar/interfracture | KV | 185/215 | |
Power frequency withstand voltage of auxiliary circuit and control circuit | V/1min | 2000 | |
Rated frequency | Hz | 50 | |
Rated short-circuit breaking current | kA | 20、25、31.5 | |
Rated short-circuit closing current | kA | 50、63、80 | |
Rated peak withstand current | kA | 50、63、80 | |
Rated short-time withstand current, rated short-circuit duration | It's Ka/4S | 20、25、31.5 | |
Mechanical life | Times | 10000 | |
Closing time | ms | 50~100 | |
Opening time | ms | 35 to 60 | |
Rated operating sequence | Points -0.3s-combined points -180s-combined points |
